Bob’s Red Mill Organic Whole Grain Corn Flour is always 100% stone ground and includes all of the nutrients from the bran, germ and endosperm. It’s wonderfully flavorful, and its fine texture produces a tender cornbread that is richer and less crumbly than one made with cornmeal.
| Serving Size | 31 | Grams (g) | 3.23 | Servings per 100g | % of RI |
| Per Serving | Per 100g | per 100g | |||
| Energy | 120 | kcal | 387.10 | kcal | 19% |
| Fat | 1 | g | 3.23 | g | 5% |
| Saturates | 0 | g | 0.00 | g | 0% |
| Carbohydrates | 25 | g | 80.65 | g | 31% |
| Total Sugars | 0 | g | 0.00 | g | 0% |
| Protein | 2 | g | 6.45 | g | 13% |
| Salt/Sodium | 0 | g | 0.00 | g | 0% |


