The Coca-Cola Company is at it once again, creating a brand-new, successful, flavour-bending sparkling drink. Sprite Ginger is a testament to America’s expertise in genre-bending brands and experiences from beverages to music and fashion.
Lemon-lime cut-through on the front, with a hit of ginger at the back, making every sip a refreshing experience. The refreshed spin on Sprite Ginger brings something new and unexpected to the iconic brand.
|
Nutrition Facts |
|||
| Serving Size | 1 can (12 fl. oz) | ||
| Amount Per Serving | |||
| Calories | 210 | ||
| Â | % Daily Values* | ||
| Total Fat | 0.00g | 0% | |
| Â | Saturated | 0 | |
| Â | Trans Fat | 0 | |
| Cholesterol | – | ||
| Sodium | 110mg | 5% | |
| Total Carbohydrate | 57g | 21% | |
| Â | Fibre | – | |
| Â | Sugars | 56% | |
| Protein | 0 | – | |

